Friday, April 4, 2014

Major Peak Progression: Week 13, Day 5

Source: Rob Macklem's Flickr


Snatch

1 Set of 2 Reps @ 60%
2 Sets of 2 Reps @ 70%
1 Set of 1 Rep @ 80%
1 Set of 1 Rep @ 85%
1 Set of 1 Rep @ 90%
1 Set of 1 Rep @ 95%
1 Set of 1 Rep @ 97.5%
3 Sets of 1 Rep @ 100%

Clean & Jerk

1 Set of 2 Reps @ 60%
2 Sets of 2 Reps @ 70%
1 Set of 1 Rep @ 80%
1 Set of 1 Rep @ 85%
1 Set of 1 Rep @ 90%
1 Set of 1 Rep @ 95%
1 Set of 1 Rep @ 97.5%
3 Sets of 1 Rep @ 100%

Front Squat

1 Set of 2 Reps @ 60%
1 Set of 2 Reps @ 70%
1 Set of 2 Rep @ 80%
1 Set of 2 Rep @ 85%
1 Set of 2 Rep @ 90%
1 Set of 1 Rep @ 95%
1 Set of 1 Rep @ 100%

No comments:

Post a Comment