Monday, March 24, 2014

Major Peak Progression: Week 12, Day 1

Source: WonderLifter's Flickr


Snatch

1 Set of 1 Rep @ 60%
1 Set of 1 Rep @ 70%
1 Set of 1 Rep @ 80%
1 Set of 1 Rep @ 85%
1 Set of 1 Rep @ 90%
1 Set of 1 Rep @ 95%
1 Set of 1 Rep @ 97.5%
3 Sets of 1 Rep @ 100%
2 Sets of 1 Rep @ 80%

Clean & Jerk

1 Set of 1 Rep @ 60%
1 Set of 1 Rep @ 70%
1 Set of 1 Rep @ 80%
1 Set of 1 Rep @ 85%
1 Set of 1 Rep @ 90%
1 Set of 1 Rep @ 95%
1 Set of 1 Rep @ 97.5%
3 Sets of 1 Rep @ 100%
2 Sets of 1 Rep @ 80%

Back Squat

1 Set of 3 Reps @ 60%
1 Set of 3 Reps @ 70%
1 Set of 2 Reps @ 80%
1 Set of 2 Reps @ 85%
1 Set of 1 Rep @ 90%
1 Set of 1 Rep @ 95%
1 Set of 3 Reps @ 80%

Press

4 Sets of 3 Reps

No comments:

Post a Comment